Neil & Tracy Dyson Quarter Horses

Q25936
1994 National Grand Champion Stallion/Colt

Docs Shabang is By Docs Gay Widower X Unique Olena
He has won numerous Western Pleasure and Halter futurities and
has done very well in reining.
FOR SALE
$4,000


This AQHA Superior Halter Horse passes on his good looks, great
movement and trainability to his babies.
Docs Shabang's Show Results
| Date | Show | Event Type |
Event Name | Placed | Entries | Points | A/B |
| 21/2/99 | Tamworth & District WP & Appy Club | Horse | Reining | 1 | 3 | 1.0 | A |
| 14/11/98 | Tamworth & District WP & Appy Club | Horse | Halter | 1 | 4 | .5 | A |
| 14/11/98 | Tamworth & District WP & Appy Club | Horse | Halter | 2 | 4 | .5 | A |
| 14/11/98 | Tamworth & District WP & Appy Club | Horse | Reining | 1 | 2 | 1.0 | A |
| 14/11/98 | Tamworth & District WP & Appy Club | Horse | Trail | 2 | 9 | .5 | A |
| 17/5/98 | Tamworth & District WP & Appy Club | Horse | Amateur Hunt Seat Equitation | 2 | 3 | .5 | A |
| 17/5/98 | Tamworth & District WP & Appy Club | Horse | Halter | 1 | 5 | .5 | A |
| 17/5/98 | Tamworth & District WP & Appy Club | Horse | Halter | 1 | 5 | 1.0 | A |
| 17/5/98 | Tamworth & District WP & Appy Club | Horse | Trail | 2 | 2 | .5 | A |
| 17/5/98 | Tamworth & District WP & Appy Club | Horse | Western Pleasure | 1 | 2 | 1.0 | A |
| 18/4/98 | New England QH Assoc | Horse | Halter | 2 | 10 | 2.0 | A |
| 15/2/98 | New England QH Assoc | Horse | Halter | 1 | 8 | 1.0 | A |
| 14/2/98 | Tamworth & District WP & Appy Club | Horse | Halter | 2 | 8 | 1.0 | A |
| 14/2/98 | Tamworth & District WP & Appy Club | Horse | Halter | 1 | 8 | .5 | A |
| 7/12/97 | New England QH Assoc | Amateur | Amateur Hunter Under Saddle | 1 | 3 | 1.0 | A |
| 7/12/97 | New England QH Assoc | Amateur | Amateur Western Pleasure | 2 | 3 | .5 | A |
| 7/12/97 | New England QH Assoc | Horse | Halter | 1 | 5 | 1.0 | A |
| 7/12/97 | New England QH Assoc | Horse | Halter | 1 | 5 | .5 | A |
| 7/12/97 | New England QH Assoc | Horse | Hunter Under Saddle | 1 | 2 | 1.0 | A |
| 7/12/97 | New England QH Assoc | Horse | Western Pleasure | 2 | 3 | .5 | A |
| 21/9/97 | Tamworth & District WP & Appy Club | Horse | Halter | 1 | 4 | .5 | A |
| 21/9/97 | Tamworth & District WP & Appy Club | Horse | Halter | 1 | 4 | 1.0 | A |
| 21/9/97 | Tamworth & District WP & Appy Club | Horse | Trail | 1 | 4 | .5 | A |
| 21/9/97 | Tamworth & District WP & Appy Club | Horse | Western Pleasure | 1 | 6 | 1.0 | A |
| 22/6/97 | New England QH Assoc | Horse | Halter | 1 | 4 | 2.0 | A |
| 22/6/97 | New England QH Assoc | Horse | Halter | 1 | 4 | 1.0 | A |
| 10/2/95 | N.S.W. State Championships | Horse | Trail | 4 | 12 | 1.0 | A |
| 15/1/95 | New England QH Assoc | Horse | Hunter Under Saddle | 1 | 7 | 2.0 | A |
| 15/1/95 | New England QH Assoc | Horse | Trail | 1 | 6 | 1.0 | A |
| 15/1/95 | New England QH Assoc | Horse | Western Pleasure | 2 | 7 | .5 | A |
| 20/4/94 | AQHA Nationals | Horse | Halter | 1 | 25 | 4.0 | A |
| 20/4/94 | AQHA Nationals | Horse | Halter | 1 | 25 | 4.0 | A |
| 16/4/94 | New England QH Assoc | Horse | Halter | 1 | 17 | 2.0 | A |
| 16/4/94 | New England QH Assoc | Horse | Halter | 2 | 17 | 2.0 | A |
| 16/4/94 | New England QH Assoc | Horse | Western Pleasure | 3 | 14 | 1.0 | B |
| 9/4/94 | Thunderbolt Country Futurity Show | Horse | Halter | 1 | 11 | 2.0 | A |
| 9/4/94 | Thunderbolt Country Futurity Show | Horse | Western Pleasure | 2 | 8 | 2.0 | B |
| 11/3/94 | N.S.W. State Championships | Horse | Halter | 2 | 16 | 1.0 | A |
| 11/3/94 | N.S.W. State Championships | Horse | Trail | 5 | 18 | 1.0 | B |
| 5/3/94 | 1994 Halter Extravaganza | Horse | Halter | 1 | 33 | 4.0 | A |
| 5/3/94 | 1994 Halter Extravaganza | Horse | Halter | 2 | 33 | 2.0 | A |
| 5/3/94 | 1994 Halter Extravaganza | Horse | Halter | 3 | 33 | 2.0 | B |
| 13/2/94 | New England QH Assoc | Horse | Halter | 1 | 5 | 1.0 | A |
| 13/2/94 | New England QH Assoc | Horse | Halter | 1 | 5 | .5 | A |
| 13/2/94 | New England QH Assoc | Horse | Trail | 1 | 8 | 2.0 | A |
| 13/2/94 | New England QH Assoc | Horse | Western Pleasure | 1 | 7 | 1.0 | A |
| 30/1/94 | Tamworth & District WP & Appy Club | Horse | Halter | 2 | 3 | .5 | A |
| 30/1/94 | Tamworth & District WP & Appy Club | Horse | Western Pleasure | 2 | 6 | .5 | A |
| 28/8/93 | S.E.Q.Q.H.A. | Horse | Halter | 2 | 11 | 1.0 | B |
| 28/8/93 | S.E.Q.Q.H.A. | Horse | Halter | 2 | 11 | 2.0 | A |
| 8/5/93 | NPHA Pleasure Celebration | Horse | Halter | 3 | 27 | 2.0 | B |
| 8/5/93 | NPHA Pleasure Celebration | Horse | Halter | 2 | 27 | 1.0 | A |
| 21/4/93 | AQHA Nationals | Horse | Halter | 4 | 35 | 1.0 | A |
| 18/4/93 | New England QH Assoc | Horse | Halter | 1 | 10 | 1.0 | A |
| 18/4/93 | New England QH Assoc | Horse | Halter | 1 | 10 | 2.0 | A |
| 18/4/93 | New England QH Assoc | Horse | Halter | 1 | 10 | 1.0 | A |
| 20/3/93 | Thunderbolt Futurity Show | Horse | Halter | 1 | 15 | 2.0 | A |
| 20/3/93 | Thunderbolt Futurity Show | Horse | Halter | 1 | 15 | 4.0 | B |
| 20/3/93 | Thunderbolt Futurity Show | Horse | Halter | 1 | 15 | 4.0 | A |
| 28/2/93 | Hunter Valley R.A. Club | Horse | Halter | 1 | 11 | 2.0 | A |
| 28/2/93 | Hunter Valley R.A. Club | Horse | Halter | 2 | 11 | 2.0 | A |
| 15/11/92 | New England QH Assoc | Horse | Halter | 1 | 5 | 1.0 | A |
| 15/11/92 | New England QH Assoc | Horse | Halter | 1 | 5 | 2.0 | A |
| 20/9/92 | New England QH Assoc | Horse | Halter | 1 | 6 | .5 | B |
| 19/7/92 | New England QH Assoc | Horse | Halter | 1 | 2 | 1.0 | A |
| 2/5/92 | Toowoomba Futurity Show | Horse | Halter | 1 | 16 | 4.0 | A |
| 2/5/92 | Toowoomba Futurity Show | Horse | Halter | 1 | 16 | 6.0 | B |
| 23/4/92 | AQHA Nationals | Horse | Halter | 2 | 22 | 2.0 | A |
| 18/5/92 | Toowoomba & Dist Garden City Stakes | Horse | Halter | 1 | 19 | 8.0 | A |
| 18/5/92 | Toowoomba & Dist Garden City Stakes | Horse | Halter | 2 | 19 | 2.0 | A |
| 12/5/92 | Armidale & District West Perf Club | Horse | Halter | 1 | 11 | 4.0 | B |
Points
|
Life Total |
Life Total A |
|
| TOTAL | 119.0 | 95.5 |
Awards
| Date | Event | Award |
| 30/11/92 | Halter | Register of Merit |
| 6/6/94 | Halter | Superior Horse |
